Track how each group is shaping up, compare records at a glance, and see which teams hold the early advantage heading into the final matchdays.
Current standings across the groups, updated as results come in
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| π²π½Mexico | 2 | 2 | 0 | 0 | 6 |
| ππ·Croatia | 2 | 1 | 0 | 1 | 3 |
| πΈπ³Senegal | 2 | 1 | 0 | 1 | 3 |
| π¦πΊAustralia | 2 | 0 | 0 | 2 | 0 |
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| π§π·Brazil | 2 | 1 | 1 | 0 | 4 |
| πΊπΈUnited States | 2 | 1 | 1 | 0 | 4 |
| π³π¬Nigeria | 2 | 0 | 1 | 1 | 1 |
| π°π·South Korea | 2 | 0 | 1 | 1 | 1 |
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| π«π·France | 1 | 1 | 0 | 0 | 3 |
| π―π΅Japan | 1 | 1 | 0 | 0 | 3 |
| π¬πGhana | 1 | 0 | 0 | 1 | 0 |
| π¨π¦Canada | 1 | 0 | 0 | 1 | 0 |
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| π¦π·Argentina | 2 | 1 | 1 | 0 | 4 |
| π©πͺGermany | 2 | 1 | 1 | 0 | 4 |
| πΊπΎUruguay | 2 | 0 | 1 | 1 | 1 |
| π²π¦Morocco | 2 | 0 | 1 | 1 | 1 |
Follow our editorial breakdowns of every group as fixtures unfold and the picture becomes clearer.